Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Union Plaani | PPJ | 2 - 2 | May 16, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 27, 26 | Away | PEPO | 2 - 2 | Draw |
| Jun 11, 26 | Home | Atlantis | 3 - 3 | Draw |
| Jun 6, 26 | Away | MyPa | 1 - 3 | Win |
| May 31, 26 | Away | HPS | 2 - 2 | Draw |
| May 22, 26 | Home | Reipas | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 4, 26 | Home | PuiU Helsinki | 2 - 1 | Win |
| Jun 27, 26 | Home | HIFK Elsinki | 0 - 3 | Loss |
| Jun 13, 26 | Away | Reipas | 4 - 2 | Loss |
| Jun 6, 26 | Home | HPS | 0 - 2 | Loss |
| May 29, 26 | Home | Kiffen | 0 - 2 | Loss |
| May 23, 26 | Away | PEPO | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | PPJ | 11 | 3 | 7 | 1 | 22 | 14 | +8 | 16 |
| 10 | Union Plaani | 11 | 1 | 2 | 8 | 11 | 31 | -20 | 5 |
Comments