| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Cleiton | 8 | 720 | 16 | 7.45 |
| Tiago Volpi | 1 | 90 | 2 | 8.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Gustavo Marques | 6 | 540 | 2 | 0 | 7.48 |
| Juninho Capixaba | 6 | 533 | 0 | 1 | 7.20 |
| Alix | 5 | 450 | 0 | 0 | 7.06 |
| A. Sant'Anna | 6 | 429 | 0 | 1 | 6.97 |
| Pedro Henrique | 0 | 371 | 1 | 0 | 7.32 |
| J. Hurtado | 7 | 362 | 0 | 0 | 6.90 |
| Cauê Nascimento Santos | 4 | 266 | 0 | 0 | 6.85 |
| Eduardo Santos | 3 | 262 | 0 | 0 | 6.73 |
| Guzmán Rodríguez | 1 | 99 | 0 | 0 | 7.60 |
| Breno | 1 | 90 | 0 | 0 | 7.30 |
| Vanderlan | 1 | 16 | 0 | 0 | 6.60 |
| W. Vivas | 1 | 16 | 0 | 0 | 6.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Lucas Barbosa | 6 | 509 | 0 | 3 | 6.77 |
| Gustavinho | 7 | 479 | 0 | 0 | 6.83 |
| Gabriel | 6 | 462 | 0 | 0 | 6.87 |
| Henry Mosquera | 7 | 422 | 1 | 1 | 6.87 |
| I. Sosa | 9 | 391 | 1 | 2 | 6.94 |
| Eric Ramires | 7 | 335 | 0 | 0 | 6.56 |
| Fabinho | 4 | 209 | 0 | 0 | 7.08 |
| Matheus Fernandes | 4 | 179 | 1 | 0 | 7.05 |
| Marcelinho | 3 | 163 | 1 | 0 | 6.73 |
| Jhon Jhon | 2 | 161 | 3 | 0 | 8.40 |
| Rodriguinho | 2 | 112 | 0 | 0 | 6.95 |
| Davi Gomes | 3 | 101 | 1 | 0 | 6.93 |
| Yuri Leles | 0 | 73 | 0 | 0 | 6.55 |
| Yuri | 1 | 8 | 0 | 0 | 6.60 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Eduardo Sasha | 6 | 395 | 1 | 1 | 6.92 |
| Vinicius | 8 | 364 | 0 | 1 | 6.76 |
| Fernando | 7 | 261 | 1 | 0 | 6.76 |
| I. Pitta | 3 | 185 | 1 | 1 | 6.87 |
| J. Herrera | 4 | 96 | 0 | 0 | 6.75 |
| Jhuan Nunes Coelho | 1 | 64 | 0 | 0 | 6.30 |
| Filipinho | 1 | 17 | 0 | 0 | 6.50 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 29 | Estadio Cicero de Souza Marques, Braganza | 1-1 | 1% | 9 | 33 | 11 | - | - | |
| 2026-10-04 | Regular Season - 21 | MRV Arena, Belo Horizonte | 1-0 | 1% | 7 | 23 | 10 | - | 1 | |
| 2026-09-21 | Regular Season - 28 | Estádio do Maracanã, Rio de Janeiro | 2-1 | 0% | 5 | 15 | 5 | - | 3 | |
| 2026-09-13 | Regular Season - 27 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 1-1 | 0% | 8 | 14 | 3 | - | 2 | |
| 2026-09-05 | Regular Season - 26 | Estádio Cícero de Souza Marques, Bragança Paulista | 2-3 | 1% | 10 | 24 | 10 | - | 2 | |
| 2026-08-30 | Regular Season - 25 | MorumBIS, Sao Paulo | 2-1 | 1% | 3 | 8 | 7 | 0.57 | 4 | |
| 2026-08-23 | Regular Season - 24 | Estádio Cícero de Souza Marques, Bragança Paulista | 1-0 | 1% | 4 | 27 | 8 | 2.76 | 2 | |
| 2026-08-20 | Round of 16 | MRV Arena, Belo Horizonte | 2-2 | 1% | 8 | 17 | 10 | 1.33 | 2 | |
| 2026-08-16 | Regular Season - 23 | Arena da Baixada, Curitiba | 1-1 | 1% | 5 | 16 | 5 | 1.25 | 1 | |
| 2026-08-13 | Round of 16 | Estadio Cicero de Souza Marques, Braganza | 0-1 | 1% | 7 | 22 | 7 | 1.54 | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments