| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Leo Aragão | 13 | 1068 | 44 | 7.07 |
| Igor Bohn | 8 | 676 | 33 | 7.28 |
| Bruno Ferreira | 5 | 465 | 13 | 6.46 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| DG | 21 | 1484 | 1 | 1 | 6.76 |
| Wallison | 18 | 1247 | 2 | 1 | 6.47 |
| Bruno Baldini | 9 | 754 | 0 | 0 | 6.58 |
| Jefferson Maciel | 8 | 709 | 1 | 0 | 6.85 |
| Guilherme Vargas | 9 | 563 | 0 | 0 | 6.74 |
| Wesley Gasolina | 17 | 560 | 1 | 0 | 6.67 |
| William | 11 | 517 | 0 | 0 | 6.60 |
| Reynaldo | 6 | 489 | 0 | 0 | 6.60 |
| João Victor | 7 | 348 | 0 | 0 | 6.77 |
| Simples Gabriel | 4 | 286 | 0 | 0 | 6.58 |
| Quaresma | 8 | 262 | 0 | 0 | 6.38 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Luiz Henrique | 24 | 1862 | 1 | 0 | 6.81 |
| Thayllon | 24 | 1668 | 1 | 3 | 6.78 |
| Jean Lucas | 24 | 1538 | 3 | 3 | 6.73 |
| Zé Ricardo | 18 | 1409 | 0 | 1 | 6.75 |
| Paulo Vitor | 20 | 1146 | 1 | 0 | 6.75 |
| Felipe Vizeu | 5 | 412 | 0 | 0 | 6.30 |
| Wenderson | 16 | 384 | 1 | 0 | 6.62 |
| João Vitor Cardoso de Souza | 4 | 345 | 0 | 1 | 6.88 |
| Del Piage | 7 | 176 | 1 | 0 | 6.56 |
| Hyan | 5 | 71 | 0 | 0 | 6.50 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Daniel Penha | 23 | 1126 | 6 | 1 | 6.80 |
| Sorriso | 18 | 629 | 2 | 1 | 6.84 |
| Walace | 12 | 514 | 3 | 0 | 6.72 |
| Léo Gamalho | 10 | 433 | 1 | 0 | 6.53 |
| F. Avenatti | 8 | 322 | 1 | 0 | 6.57 |
| Léo Chú | 5 | 224 | 0 | 1 | 6.48 |
| Rafael Bilu | 5 | 195 | 0 | 0 | 6.43 |
| IsaÃas Pereira | 7 | 118 | 0 | 0 | 6.40 |
| Gabriel Cipriano | 5 | 118 | 0 | 0 | 6.55 |
| Cristiano | 3 | 91 | 0 | 0 | 6.43 |
| J. Sousa Rocha Leandro | 2 | 59 | 0 | 1 | 6.65 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 32 | Estádio da Ressacada, Florianopolis | 2-1 | 0% | 4 | 11 | 4 | - | 5 | |
| 2026-10-03 | Regular Season - 31 | Estádio da Ressacada, Florianopolis | 0-1 | 1% | 5 | 20 | 8 | - | 4 | |
| 2026-09-27 | Regular Season - 30 | Estadio Heriberto Hülse, Chrissyuma | 3-0 | 0% | - | 1 | 2 | - | 4 | |
| 2026-09-20 | Regular Season - 29 | Estádio da Serrinha, Goiania | 2-1 | 0% | 2 | 7 | 3 | - | 4 | |
| 2026-09-15 | Regular Season - 28 | Estádio da Ressacada, Florianopolis | 1-1 | 0% | 2 | 8 | 4 | - | 1 | |
| 2026-09-10 | Regular Season - 27 | Estádio Governador Plácido Castelo, Fortaleza | 1-0 | 0% | 2 | 15 | 2 | - | 2 | |
| 2026-09-05 | Regular Season - 26 | Estádio Dr. Jorge Ismael de Biasi, Novo Horizonte | 3-1 | 0% | 4 | 7 | 2 | - | 1 | |
| 2026-08-30 | Regular Season - 25 | Estádio da Ressacada, Florianópolis | 0-1 | 0% | 6 | 16 | 7 | 0.76 | 1 | |
| 2026-08-23 | Regular Season - 24 | Moisés Lucarelli, Campinas | 0-2 | 0% | 4 | 16 | 4 | 1.63 | 4 | |
| 2026-08-20 | Regular Season - 23 | Estádio da Ressacada, Florianópolis | 2-1 | 0% | 3 | 19 | 6 | 1.51 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments