Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VJS | Rops | 0 - 2 | June 13, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 11, 26 | Home | KuPS Akatemia | 2 - 1 | Win |
| Aug 5, 26 | Home | FC jazz | 2 - 2 | Draw |
| Aug 1, 26 | Away | TPV | 6 - 3 | Loss |
| Jul 25, 26 | Home | JJK | 4 - 0 | Win |
| Jul 20, 26 | Away | KPV-j | 1 - 1 | Draw |
| Jul 10, 26 | Away | Inter Turku II | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 9, 26 | Away | KPV-j | 1 - 2 | Win |
| Aug 5, 26 | Home | PKKU | 0 - 0 | Draw |
| Jul 31, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Jul 26, 26 | Away | KuPS Akatemia | 2 - 2 | Draw |
| Jul 22, 26 | Away | PKKU | 1 - 3 | Win |
| Jul 18, 26 | Home | Tampere United | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rops | 18 | 9 | 6 | 3 | 40 | 24 | +16 | 33 |
| 4 | VJS | 19 | 7 | 8 | 4 | 33 | 24 | +9 | 29 |
Comments