| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Rafael | 10 | 900 | 24 | 6.74 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| A. Franco | 7 | 630 | 0 | 0 | 6.61 |
| Osorio Luis | 8 | 614 | 0 | 1 | 6.74 |
| Sabino | 6 | 495 | 0 | 1 | 6.70 |
| E. Díaz | 6 | 474 | 0 | 0 | 6.50 |
| R. Arboleda | 5 | 450 | 0 | 1 | 6.92 |
| Lucas Ramon | 0 | 290 | 1 | 0 | 6.95 |
| Maik | 4 | 274 | 0 | 0 | 6.50 |
| Domingos DuarteNew | 4 | 270 | 0 | 0 | 7.23 |
| Cédric Soares | 4 | 226 | 0 | 0 | 6.58 |
| N. FerraresiNew | 5 | 223 | 0 | 0 | 6.64 |
| NewtonNew | 4 | 205 | 0 | 0 | 6.60 |
| Dória | 2 | 135 | 0 | 0 | 6.60 |
| Wendell | 4 | 133 | 0 | 0 | 6.70 |
| R. Tolói | 1 | 90 | 0 | 0 | 6.50 |
| Aurélio ButaNew | 2 | 85 | 0 | 0 | 6.60 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Artur | 22 | 1722 | 4 | 3 | 7.10 |
| D. Bobadilla | 9 | 646 | 2 | 1 | 6.93 |
| Danielzinho | 9 | 613 | 0 | 2 | 7.01 |
| Pablo Maia | 6 | 262 | 0 | 0 | 6.75 |
| IagoNew | 4 | 241 | 0 | 1 | 7.01 |
| Nicolas | 4 | 196 | 0 | 0 | 6.48 |
| G. Santana | 4 | 185 | 1 | 0 | 6.83 |
| Luan | 2 | 56 | 0 | 0 | 6.90 |
| Alisson | 1 | 45 | 0 | 0 | 7.00 |
| Felipe Negrucci | 1 | 45 | 0 | 0 | 6.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Marcos Antônio | 9 | 753 | 0 | 1 | 7.11 |
| Luciano | 10 | 684 | 2 | 2 | 6.94 |
| Lucas Moura | 9 | 604 | 2 | 0 | 6.78 |
| J. Calleri | 9 | 462 | 5 | 0 | 6.90 |
| G. Tapia | 9 | 447 | 2 | 0 | 6.69 |
| André Silva | 13 | 379 | 0 | 0 | 6.34 |
| Ferreira | 6 | 333 | 0 | 0 | 6.97 |
| Lucca Marques Alencar | 6 | 264 | 0 | 0 | 6.77 |
| Victor Sá | 5 | 58 | 0 | 0 | 6.34 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 30 | Morumbi, Sao Paulo | 2-1 | - | - | - | - | - | - | |
| 2026-10-08 | Regular Season - 29 | Estádio Mineirão, Bello Harisanta | 2-0 | 0% | 3 | 19 | 8 | - | 1 | |
| 2026-10-03 | Regular Season - 21 | Estadio Do MorumBIS, Sao Paulo | 1-2 | 1% | 8 | 20 | 14 | - | 1 | |
| 2026-09-20 | Regular Season - 28 | Estadio Do MorumBIS, Sao Paulo | 1-0 | 0% | 1 | 6 | 3 | - | 1 | |
| 2026-09-16 | Quarter-finals | Estadio Do MorumBIS, Sao Paulo | 1-1 | 1% | 5 | 16 | 4 | - | 2 | |
| 2026-09-13 | Regular Season - 27 | Nubank Parque, Sao Paulo | 2-0 | 0% | 2 | 8 | 6 | - | 1 | |
| 2026-09-09 | Quarter-finals | Estadio Alberto J. Armando, Buenos Aires | 1-0 | 0% | 3 | 8 | 2 | - | 1 | |
| 2026-09-06 | Regular Season - 26 | MorumBIS, Sao Paulo | 2-0 | 1% | 5 | 23 | 16 | - | 1 | |
| 2026-08-30 | Regular Season - 25 | MorumBIS, Sao Paulo | 2-1 | 0% | 7 | 16 | 9 | 1.33 | 2 | |
| 2026-08-24 | Regular Season - 24 | Arena Condá, Chapecó | 1-0 | 1% | 4 | 21 | 3 | 1.13 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments