J3 League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Kochi United | Tochigi SC | 0 - 1 | September 14, 2025 |
| Tochigi SC | Kochi United | 1 - 0 | February 16, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 19, 26 | Home | Urayasu | 2 - 0 | Win |
| Aug 15, 26 | Away | Roasso Kumamoto | 0 - 0 | Draw |
| Aug 9, 26 | Home | Kanazawa | 3 - 2 | Win |
| Jun 7, 26 | Home | Kitakyushu | 1 - 1 | Draw |
| May 31, 26 | Home | Parceiro Nagano | 0 - 0 | Draw |
| May 24, 26 | Away | Vanraure Hachinohe | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 19, 26 | Away | Verspah Oita | 3 - 0 | Loss |
| Aug 15, 26 | Away | FC Gifu | 7 - 0 | Loss |
| Aug 8, 26 | Home | Matsumoto Yamaga | 0 - 0 | Draw |
| Jun 6, 26 | Away | Omiya Ardija | 2 - 1 | Loss |
| May 30, 26 | Home | Renofa Yamaguchi | 2 - 2 | Draw |
| May 24, 26 | Away | Kanazawa | 2 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tochigi SC | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 15 | Kochi United | 2 | 0 | 1 | 1 | 0 | 7 | -7 | 1 |
Comments