Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| KuPS Akatemia | TPV | 3 - 0 | April 24, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 29, 26 | Away | VJS | 2 - 1 | Loss |
| Jun 14, 26 | Away | PKKU | 2 - 2 | Draw |
| Jun 6, 26 | Home | Inter Turku II | 1 - 1 | Draw |
| May 29, 26 | Home | Tampere United | 0 - 3 | Loss |
| May 23, 26 | Away | SalPa | 4 - 2 | Loss |
| May 16, 26 | Home | OLS | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Away | OLS | 2 - 2 | Draw |
| Jun 12, 26 | Away | SalPa | 4 - 3 | Loss |
| Jun 5, 26 | Home | KPV-j | 4 - 1 | Win |
| May 29, 26 | Away | PKKU | 3 - 0 | Loss |
| May 24, 26 | Home | Rops | 0 - 1 | Loss |
| May 17, 26 | Away | Inter Turku II | 4 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | KuPS Akatemia | 12 | 2 | 2 | 8 | 18 | 27 | -9 | 8 |
| 11 | TPV | 12 | 1 | 4 | 7 | 12 | 23 | -11 | 7 |
Comments