Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Rops | TPV | 1 - 0 | May 9, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Away | KPV-j | 1 - 3 | Win |
| Jul 5, 26 | Home | JJK | 1 - 0 | Win |
| Jun 29, 26 | Away | VJS | 2 - 1 | Loss |
| Jun 14, 26 | Away | PKKU | 2 - 2 | Draw |
| Jun 6, 26 | Home | Inter Turku II | 1 - 1 | Draw |
| May 29, 26 | Home | Tampere United | 0 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Away | Inter Turku II | 0 - 2 | Win |
| Jul 5, 26 | Home | PKKU | 4 - 3 | Win |
| Jun 27, 26 | Home | SalPa | 2 - 2 | Draw |
| Jun 13, 26 | Away | VJS | 0 - 2 | Win |
| Jun 6, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jun 2, 26 | Home | OLS | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rops | 14 | 8 | 4 | 2 | 30 | 15 | +15 | 28 |
| 10 | TPV | 13 | 2 | 4 | 7 | 13 | 23 | -10 | 10 |
Comments