| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | Group A | Briotech Arena | TBC | - | - | - | - | - | - | |
| 2026-08-07 | Group A | Toolon Pallokentta, Helsinki | 1-0 | - | - | - | - | - | - | |
| 2026-07-31 | Group A | Urheilupuisto N | 0-2 | - | - | - | - | - | - | |
| 2026-07-24 | Group A | - | 0-1 | - | - | - | - | - | - | |
| 2026-07-18 | Group A | Urheilupuisto N | 3-6 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments