Premier League
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Manchester United | Leeds | 1 - 1 | August 12, 2026 |
| Manchester United | Leeds | 1 - 2 | April 13, 2026 |
| Leeds | Manchester United | 1 - 1 | January 4, 2026 |
| Manchester United | Leeds | 0 - 0 | July 19, 2025 |
| Manchester United | Leeds | 2 - 0 | July 12, 2023 |
| Leeds | Manchester United | 0 - 2 | February 12, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Arsenal | 2 - 1 | Loss |
| Sep 20, 26 | Home | Crystal Palace | 0 - 0 | Draw |
| Sep 14, 26 | Home | Newcastle | 4 - 1 | Win |
| Sep 9, 26 | Away | Chelsea | 6 - 3 | Loss |
| Sep 5, 26 | Away | Brighton | 1 - 1 | Draw |
| Aug 30, 26 | Home | Brentford | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 13, 26 | Away | Atletico Madrid | 2 - 0 | Loss |
| Oct 10, 26 | Home | Tottenham | 1 - 1 | Draw |
| Sep 20, 26 | Away | Fulham | 1 - 1 | Draw |
| Sep 16, 26 | Home | Brighton | 2 - 3 | Loss |
| Sep 13, 26 | Home | Manchester City | 0 - 1 | Loss |
| Sep 10, 26 | Home | Sabah FA | 4 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Leeds | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
Comments