Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| KPV-j | VJS | 1 - 2 | August 9, 2026 |
| VJS | KPV-j | 5 - 0 | May 23, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | Rops | 2 - 0 | Loss |
| Aug 23, 26 | Home | FC jazz | 1 - 1 | Draw |
| Aug 16, 26 | Home | JJK | 4 - 4 | Draw |
| Aug 9, 26 | Away | KPV-j | 1 - 2 | Win |
| Aug 5, 26 | Home | PKKU | 0 - 0 | Draw |
| Jul 31, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 11, 26 | Away | FC jazz | 3 - 0 | Loss |
| Aug 29, 26 | Away | JJK | 4 - 1 | Loss |
| Aug 21, 26 | Home | KuPS Akatemia | 2 - 4 | Loss |
| Aug 16, 26 | Away | Inter Turku II | 2 - 3 | Win |
| Aug 9, 26 | Home | VJS | 1 - 2 | Loss |
| Aug 5, 26 | Away | Tampere United | 6 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | VJS | 22 | 7 | 10 | 5 | 38 | 31 | +7 | 31 |
| 12 | KPV-j | 22 | 4 | 3 | 15 | 24 | 68 | -44 | 15 |
Comments