Division 1
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Al Ula | Al Orubah | 1 - 1 | May 18, 2026 |
| Al Ula | Al Orubah | 3 - 1 | March 3, 2026 |
| Al Orubah | Al Ula | 0 - 1 | November 8, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 8, 26 | Away | Al Akhdoud | 1 - 5 | Win |
| Sep 14, 26 | Home | Jeddah Club | 3 - 0 | Win |
| Sep 8, 26 | Away | Dhamk | 0 - 1 | Win |
| Sep 2, 26 | Home | Al-Raed | 2 - 0 | Win |
| Aug 28, 26 | Away | Al Anwar | 0 - 1 | Win |
| Aug 23, 26 | Home | Al Jabalain | 3 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 20, 26 | Away | Al Jabalain | 0 - 0 | Draw |
| Sep 15, 26 | Home | Al Jeel | 1 - 0 | Win |
| Sep 9, 26 | Away | Jeddah Club | 2 - 2 | Draw |
| Sep 1, 26 | Home | Al Zulfi | 1 - 1 | Draw |
| Aug 28, 26 | Away | Dhamk | 0 - 0 | Draw |
| Aug 22, 26 | Home | Al-Raed | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ula | 6 | 6 | 0 | 0 | 15 | 2 | +13 | 18 |
| 12 | Al Orubah | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 |
Comments