| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Otávio Eleodoro Rezende Costa | 21 | 1905 | 59 | 7.03 |
| Matheus Cunha | 11 | 948 | 17 | 6.54 |
| Cássio | 5 | 433 | 14 | 6.94 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Fabrício Bruno | 33 | 2972 | 0 | 0 | 7.03 |
| Jonathan | 25 | 2159 | 1 | 0 | 7.08 |
| Kaiki | 24 | 2134 | 0 | 3 | 6.89 |
| Fágner | 24 | 1638 | 1 | 6 | 6.88 |
| L. Villalba | 18 | 1162 | 0 | 3 | 6.60 |
| William | 16 | 976 | 0 | 1 | 6.80 |
| Kauã Moraes | 15 | 757 | 2 | 1 | 6.79 |
| G. Rojas | 8 | 534 | 0 | 0 | 6.67 |
| João Marcelo | 17 | 533 | 1 | 0 | 6.95 |
| Kauã Prates | 2 | 26 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Gerson | 31 | 2389 | 0 | 3 | 7.14 |
| L. Romero | 26 | 1961 | 2 | 4 | 7.03 |
| Christian | 24 | 1852 | 6 | 3 | 6.83 |
| Matheus Henrique | 29 | 1435 | 1 | 1 | 6.83 |
| Lucas Silva | 20 | 876 | 0 | 0 | 6.66 |
| Matheus Pereira | 19 | 844 | 5 | 3 | 7.58 |
| N. Villareal | 18 | 722 | 4 | 1 | 6.66 |
| Wanderson | 19 | 545 | 2 | 0 | 6.70 |
| Wesley GassovaNew | 4 | 207 | 1 | 0 | 6.80 |
| Felipe Morais | 4 | 154 | 0 | 0 | 6.15 |
| Zé LucasNew | 4 | 140 | 0 | 0 | 6.81 |
| Japa | 3 | 78 | 1 | 0 | 6.73 |
| Gabriel PecNew | 1 | 62 | 0 | 0 | 7.30 |
| Rhuan Gabriel | 1 | 20 | 0 | 0 | 6.60 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Kaio Jorge | 29 | 2248 | 8 | 2 | 6.74 |
| Bruno Rodrigues | 23 | 621 | 1 | 3 | 6.71 |
| Kenji | 16 | 560 | 1 | 0 | 6.72 |
| L. Sinisterra | 12 | 515 | 2 | 0 | 6.76 |
| Francisco da Costa | 9 | 244 | 0 | 1 | 6.33 |
| João Gabriel e Costa CescoNew | 5 | 191 | 0 | 0 | 6.38 |
| Marquinhos | 4 | 110 | 0 | 0 | 6.56 |
| L. RodríguezNew | 2 | 37 | 0 | 1 | 6.38 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 29 | Estádio Mineirão, Bello Harisanta | 2-0 | 1% | 9 | 23 | 8 | - | 2 | |
| 2026-09-20 | Regular Season - 28 | Barradao, Salvador | 1-3 | 1% | 5 | 14 | 2 | - | 3 | |
| 2026-09-13 | Regular Season - 27 | Estádio Urbano Caldeira, Santos | 2-1 | 0% | 4 | 9 | 3 | - | 2 | |
| 2026-09-06 | Regular Season - 26 | Governador Magalhães Pinto, Belo Horizonte | 3-1 | 1% | 6 | 19 | 7 | - | 2 | |
| 2026-08-30 | Regular Season - 25 | São Januário, Rio de Janeiro | 3-1 | 1% | 6 | 11 | 2 | 0.63 | 1 | |
| 2026-08-23 | Regular Season - 24 | Governador Magalhães Pinto, Belo Horizonte | 2-1 | 0% | 6 | 24 | 3 | 1.05 | 3 | |
| 2026-08-20 | Round of 16 | Estádio do Maracanã, Rio de Janeiro | 2-1 | 0% | 3 | 14 | 6 | 0.48 | 2 | |
| 2026-08-17 | Regular Season - 23 | Neo Química Arena, Sao Paulo | 1-2 | 0% | 6 | 15 | 8 | 1.28 | 4 | |
| 2026-08-13 | Round of 16 | Governador Magalhães Pinto, Belo Horizonte | 1-1 | 0% | 1 | 11 | 2 | 0.53 | 2 | |
| 2026-08-09 | Regular Season - 22 | Governador Magalhães Pinto, Belo Horizonte | 3-1 | 1% | 3 | 11 | 4 | 0.68 | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments