| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Thiago Couto | 28 | 2369 | 78 | 7.10 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Marcelo Benevenuto | 19 | 1432 | 1 | 0 | 7.12 |
| Zé Gabriel | 21 | 1281 | 0 | 0 | 6.46 |
| Marcelo Ajul | 16 | 1140 | 0 | 0 | 6.98 |
| Zé Marcos | 15 | 1122 | 0 | 0 | 6.90 |
| Madson | 12 | 807 | 1 | 0 | 6.82 |
| Kayky AlmeidaNew | 8 | 660 | 0 | 0 | 6.96 |
| Edson | 11 | 581 | 0 | 1 | 6.82 |
| Habraão | 11 | 518 | 1 | 0 | 6.94 |
| Claudinho | 6 | 301 | 1 | 0 | 6.85 |
| Ramon Menezes | 2 | 125 | 0 | 0 | 7.04 |
| Patrick | 1 | 23 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Felipinho | 25 | 2040 | 1 | 2 | 7.05 |
| Biel | 23 | 1529 | 1 | 3 | 6.94 |
| Augusto | 23 | 1113 | 1 | 1 | 6.68 |
| Zé Lucas | 17 | 1027 | 0 | 0 | 6.69 |
| Clayson | 21 | 1005 | 1 | 3 | 6.73 |
| Yago Felipe | 19 | 808 | 0 | 0 | 6.64 |
| C. de Pena | 18 | 644 | 1 | 2 | 7.00 |
| Willian OliveiraNew | 7 | 542 | 0 | 0 | 6.84 |
| Pedro Martins | 15 | 448 | 0 | 0 | 6.64 |
| Fábio Matheus | 7 | 376 | 1 | 0 | 6.01 |
| Juan Alano | 6 | 291 | 0 | 2 | 6.80 |
| Iury Castilho | 6 | 90 | 5 | 0 | 7.60 |
| Patrick de PaulaNew | 1 | 26 | 0 | 0 | 6.59 |
| Fernando Sobral | 1 | 16 | 0 | 0 | 6.32 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Perotti | 26 | 2263 | 11 | 0 | 6.93 |
| Chrystian Barletta | 22 | 1702 | 9 | 3 | 7.29 |
| D. Hernández | 10 | 683 | 3 | 1 | 7.14 |
| Marlon | 22 | 443 | 0 | 2 | 6.86 |
| Zé Roberto | 10 | 249 | 0 | 0 | 6.41 |
| Gustavo Maia | 6 | 229 | 0 | 0 | 5.21 |
| Dudu | 8 | 201 | 0 | 0 | 6.55 |
| Micael | 2 | 30 | 0 | 0 | 6.50 |
| Josenildo José dos Santos Neto | 1 | 18 | 0 | 0 | 6.20 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 33 | Estadio Antonio Accioly, Goiania | 1-1 | - | - | - | - | - | - | |
| 2026-10-07 | Regular Season - 32 | Ilha do Retiro, Recife | 2-1 | 0% | 5 | 19 | 5 | - | 4 | |
| 2026-10-02 | Regular Season - 31 | Estadio Joaquim Portugal, Sao Joao del-Rei | 1-2 | 0% | 5 | 12 | 6 | - | 2 | |
| 2026-09-26 | Regular Season - 30 | Estádio dos Aflitos, Recife | 3-1 | 1% | 4 | 24 | 9 | - | 1 | |
| 2026-09-19 | Regular Season - 29 | Ilha do Retiro, Recife | 2-1 | 1% | 3 | 8 | 2 | - | 2 | |
| 2026-09-16 | Regular Season - 28 | Estádio Rei Pelé, Maceio | 2-1 | 1% | 3 | 11 | 3 | - | 2 | |
| 2026-09-11 | Regular Season - 27 | Estadio Adelmar da Costa Carvalho, Recife | 2-0 | 1% | 6 | 21 | 7 | - | 2 | |
| 2026-09-06 | Regular Season - 26 | Estádio Governador Plácido Castelo, Fortaleza | 2-1 | 1% | 5 | 21 | 9 | - | - | |
| 2026-08-29 | Regular Season - 25 | Estadio Dr. Jorge Ismael de Biasi, Novo Horizonte | 2-1 | 1% | - | 7 | 2 | 0.11 | - | |
| 2026-08-25 | Regular Season - 24 | Ilha do Retiro, Recife | 3-0 | 0% | 7 | 17 | 5 | 2.60 | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments