| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | Round of 16 | Estadio Tomas Adolfo Duco, Buenos Aires | 3-1 | 0% | 3 | 6 | 1 | 0.45 | 3 | |
| 2026-08-08 | Clausura - 4 | La Arboleda, Asuncion | 1-3 | - | - | - | - | - | - | |
| 2026-08-04 | Clausura - 3 | Estadio Ricardo Gregor, Asuncion | 3-2 | 0% | 4 | 9 | - | - | 2 | |
| 2026-07-31 | Clausura - 2 | Estadio Tigo La Huerta, Asuncion | 4-1 | 0% | 3 | 7 | 8 | - | 4 | |
| 2026-07-25 | Clausura - 1 | Estadio Ricardo Gregor | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments