Deportivo Tachira FC - Dukamneti Sports
Deportivo Tachira FC

Deportivo Tachira FC

Season Performance 6 matches, 2026 season, all competitions, as of 18 Jul 2026
4
Wins
0
Draws
2
Losses
1.3
Avg Scored
1.0
Avg Conceded
67%
Win Rate
50.0%
BTTS Rate
50.0%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
J. Camargo 4360 143 7.68 10
Defenders
PlayerAppsMin GA RatingYCRC
J. Sánchez 0343 00 6.63 00
L. Lusnig 4282 00 6.93 20
G. Fratta 3270 00 7.17 10
P. Camacho 3191 00 6.60 00
Franco Provenzano 3187 00 6.77 10
Ó. Hernández 126 00 6.20 00
Midfielders
PlayerAppsMin GA RatingYCRC
A. Pérez 4360 00 6.98 00
C. Calzadilla 4305 10 7.03 10
D. Alfonzo 4296 00 6.33 10
C. Sosa 3264 01 7.07 00
J. Villalpando 3203 01 6.80 00
G. Lozano 0117 00 6.10 00
L. González 462 10 6.87 10
L. Zúñiga 346 00 6.07 00
Attackers
PlayerAppsMin GA RatingYCRC
A. Peñaranda 4354 00 6.68 20
R. Pollero 0270 10 6.80 10
J. Balza 054 00 6.38 00
Alexander Oliveros 113 00 6.90 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-07-18 Club Friendly - 1-2 - - - - - -
2026-02-27 Qualification Round 2 Estadio Manuel Murillo Toro, Ibague 0-1 0% 1 5 3 0.89 -
2026-02-20 Qualification Round 2 Polideportivo de Pueblo Nuevo, San Cristóbal 0-1 0% 3 10 4 0.84 4
2026-02-11 Qualification Round 1 Polideportivo de Pueblo Nuevo, San Cristóbal 1-0 1% 9 18 9 0.96 3
2026-02-04 Qualification Round 1 Estadio Hernando Siles, La Paz 2-1 0% 4 10 2 0.94 4
2026-01-10 Club Friendly - 2-3 - - - - - -
2025-05-29 Group Stage - 6 Estadio Jornalista Mário Filho, Rio de Janeiro 1-0 0% 2 8 2 0.17 2
2025-05-14 Group Stage - 5 Estadio Polideportivo de Pueblo Nuevo, San Cristóbal 1-2 0% 2 9 4 0.54 2
2025-05-08 Group Stage - 4 Estadio Polideportivo de Pueblo Nuevo, San Cristóbal 2-3 1% 10 39 9 4.52 1
2025-04-25 Group Stage - 3 Estadio Unico Madre de Ciudades, Santiago del Estero 2-1 1% 2 9 3 0.64 2

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]