Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Altay | FC Astana | 1 - 1 | May 27, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 9, 26 | Away | Dinamo Tirana | 0 - 1 | Win |
| Jul 3, 26 | Home | Zhenys | 1 - 0 | Win |
| Jun 28, 26 | Away | Zhenys | 2 - 2 | Draw |
| Jun 21, 26 | Away | Aktobe | 2 - 0 | Loss |
| Jun 14, 26 | Home | Irtysh | 2 - 0 | Win |
| May 27, 26 | Away | Altay | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Away | Zhetysu | 0 - 1 | Win |
| Jul 4, 26 | Home | FK Tobol Kostanay | 1 - 0 | Win |
| Jun 28, 26 | Away | FK Tobol Kostanay | 3 - 1 | Loss |
| Jun 20, 26 | Home | Zhetysu | 3 - 3 | Draw |
| Jun 14, 26 | Away | Aktobe | 2 - 0 | Loss |
| May 27, 26 | Home | FC Astana | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | FC Astana | 16 | 7 | 5 | 4 | 22 | 17 | +5 | 26 |
| 15 | Altay | 16 | 2 | 7 | 7 | 11 | 18 | -7 | 13 |
Comments