Eerste Divisie
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Vitesse | FC Eindhoven | 1 - 1 | February 2, 2026 |
| FC Eindhoven | Vitesse | 0 - 4 | October 17, 2025 |
| FC Eindhoven | Vitesse | 3 - 3 | March 7, 2025 |
| Vitesse | FC Eindhoven | 1 - 1 | August 30, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 9, 26 | Away | Almere City FC | 3 - 0 | Loss |
| Oct 3, 26 | Home | De Graafschap | 2 - 2 | Draw |
| Sep 26, 26 | Away | NAC Breda | 4 - 2 | Loss |
| Sep 18, 26 | Home | Emmen | 3 - 1 | Win |
| Sep 11, 26 | Home | Dordrecht | 2 - 1 | Win |
| Sep 7, 26 | Away | Jong Utrecht | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 9, 26 | Away | FC Volendam | 2 - 0 | Loss |
| Oct 3, 26 | Home | NAC Breda | 2 - 2 | Draw |
| Sep 26, 26 | Away | Heracles | 2 - 0 | Loss |
| Sep 19, 26 | Home | Jong PSV | 3 - 1 | Win |
| Sep 12, 26 | Away | Roda | 1 - 0 | Loss |
| Sep 4, 26 | Home | FC OSS | 2 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Vitesse | 9 | 4 | 2 | 3 | 15 | 13 | +2 | 14 |
| 13 | FC Eindhoven | 9 | 3 | 2 | 4 | 15 | 19 | -4 | 11 |
Comments