CONMEBOL Libertadores
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Fluminense | Palmeiras | 3 - 2 | August 15, 2026 |
| Palmeiras | Fluminense | 2 - 1 | February 26, 2026 |
| Palmeiras | Fluminense | 0 - 0 | November 23, 2025 |
| Fluminense | Palmeiras | 1 - 2 | July 23, 2025 |
| Palmeiras | Fluminense | 0 - 1 | December 8, 2024 |
| Fluminense | Palmeiras | 1 - 0 | July 25, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Away | Flamengo | 1 - 0 | Loss |
| Oct 9, 26 | Home | Coritiba | 4 - 0 | Win |
| Sep 20, 26 | Away | Corinthians | 1 - 3 | Win |
| Sep 15, 26 | Away | Platense | 2 - 1 | Loss |
| Sep 12, 26 | Away | Atletico-MG | 3 - 1 | Loss |
| Sep 8, 26 | Home | Platense | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Home | Corinthians | 4 - 1 | Win |
| Oct 9, 26 | Home | Bahia | 1 - 0 | Win |
| Sep 20, 26 | Away | Gremio | 0 - 0 | Draw |
| Sep 16, 26 | Away | LDU de Quito | 3 - 2 | Loss |
| Sep 12, 26 | Home | Sao Paulo | 2 - 0 | Win |
| Sep 9, 26 | Home | LDU de Quito | 1 - 0 | Win |
Comments