Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | Arka Gdynia | 2 - 0 | Win |
| Jun 25, 26 | Home | Świt Skolwin | 7 - 0 | Win |
| May 23, 26 | Away | Pogon Szczecin | 1 - 1 | Draw |
| May 17, 26 | Home | Jagiellonia | 2 - 2 | Draw |
| May 10, 26 | Away | Piast Gliwice | 0 - 0 | Draw |
| May 3, 26 | Home | Nieciecza | 5 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 18, 26 | Away | Maccabi Bnei Raina | 1 - 4 | Win |
| May 13, 26 | Home | Hapoel Haifa | 1 - 1 | Draw |
| May 10, 26 | Away | Ironi Tiberias | 4 - 3 | Loss |
| May 4, 26 | Home | Hapoel Katamon | 1 - 0 | Win |
| Apr 29, 26 | Away | Ironi Kiryat Shmona | 1 - 0 | Loss |
| Apr 25, 26 | Home | Bnei Sakhnin | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 88 | GKS Katowice | 7 | 5 | 0 | 2 | 17 | 8 | +9 | 15 |
| 1647 | Maccabi Netanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments