Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Gretna 2008 | Annan Athletic | 0 - 3 | July 2, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Home | Queen's Park | 0 - 5 | Loss |
| Oct 25, 25 | Away | Auchinleck Talbot | 3 - 1 | Loss |
| Sep 27, 25 | Away | Carluke Rovers | 0 - 4 | Win |
| Sep 28, 24 | Away | East Kilbride | 2 - 0 | Loss |
| Jul 2, 24 | Home | Annan Athletic | 0 - 3 | Loss |
| Sep 23, 23 | Away | Musselburgh Athletic | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Queen's Park | 0 - 0 | Draw |
| Jun 23, 26 | Home | Johnstone Burgh | 4 - 1 | Win |
| May 2, 26 | Home | Forfar Athletic | 1 - 1 | Draw |
| Apr 25, 26 | Away | Clyde | 3 - 1 | Loss |
| Apr 18, 26 | Home | Spartans | 0 - 2 | Loss |
| Apr 11, 26 | Away | Elgin City | 0 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 810 | Annan Athletic | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 2752 | Gretna 2008 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Comments