Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| MyPa | HPS | 1 - 3 | May 9, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | PuiU Helsinki | 0 - 2 | Win |
| Jun 12, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 6, 26 | Away | Union Plaani | 0 - 2 | Win |
| May 31, 26 | Home | PPJ | 2 - 2 | Draw |
| May 22, 26 | Away | HIFK Elsinki | 0 - 2 | Win |
| May 16, 26 | Home | Atlantis | 4 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Atlantis | 1 - 2 | Loss |
| Jun 13, 26 | Away | PuiU Helsinki | 1 - 1 | Draw |
| Jun 6, 26 | Home | PPJ | 1 - 3 | Loss |
| May 29, 26 | Home | PEPO | 0 - 0 | Draw |
| May 23, 26 | Away | Kiffen | 3 - 1 | Loss |
| May 16, 26 | Home | Reipas | 0 - 5 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | HPS | 10 | 5 | 2 | 3 | 20 | 15 | +5 | 17 |
| 8 | MyPa | 10 | 2 | 2 | 6 | 10 | 19 | -9 | 8 |
Comments