Division 1
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Jeddah Club | Al Jabalain | 1 - 3 | February 2, 2026 |
| Al Jabalain | Jeddah Club | 4 - 1 | September 28, 2025 |
| Al Jabalain | Jeddah Club | 1 - 0 | March 4, 2025 |
| Jeddah Club | Al Jabalain | 0 - 0 | October 23, 2024 |
| Jeddah Club | Al Jabalain | 3 - 3 | February 26, 2024 |
| Al Jabalain | Jeddah Club | 1 - 0 | September 19, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 18, 26 | Home | Al Saqer | 0 - 2 | Loss |
| Sep 14, 26 | Away | Al Ula | 3 - 0 | Loss |
| Sep 9, 26 | Home | Al Orubah | 2 - 2 | Draw |
| Sep 1, 26 | Away | Al Jeel | 0 - 0 | Draw |
| Aug 27, 26 | Home | Al Najma | 1 - 0 | Win |
| Aug 23, 26 | Away | Hajer | 0 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 13, 26 | Away | Al Saqer | 1 - 3 | Win |
| Sep 20, 26 | Home | Al Orubah | 0 - 0 | Draw |
| Sep 13, 26 | Away | Hajer | 0 - 1 | Win |
| Sep 7, 26 | Home | Al Wehda Club | 0 - 0 | Draw |
| Sep 1, 26 | Away | Al Najma | 1 - 1 | Draw |
| Aug 27, 26 | Home | Al Jeel | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Al Jabalain | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 |
| 10 | Jeddah Club | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
Comments