National 1
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | Orleans | 0 - 1 | Win |
| Aug 20, 26 | Home | Cannes | 1 - 1 | Draw |
| Aug 14, 26 | Away | Amiens | 0 - 1 | Win |
| Aug 7, 26 | Home | Versailles | 3 - 2 | Win |
| Jul 22, 26 | Away | Nantes | 1 - 1 | Draw |
| Jul 18, 26 | Away | Le Mans | 2 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 3, 26 | Away | Rouen | 1 - 1 | Draw |
| Aug 29, 26 | Home | Concarneau | 0 - 0 | Draw |
| Aug 20, 26 | Away | Gobelins | 2 - 1 | Loss |
| Aug 14, 26 | Home | Bourg-en-bresse 01 | 2 - 0 | Win |
| Aug 7, 26 | Away | Caen | 4 - 0 | Loss |
| Jul 31, 26 | Home | Boulogne | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | La Roche VF | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 |
| 13 | Valenciennes | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
Comments