Championship
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Lincoln | West Ham | 0 - 1 | September 27, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Sheffield Utd | 3 - 0 | Loss |
| Sep 19, 26 | Home | Swansea | 1 - 2 | Loss |
| Sep 15, 26 | Away | Bristol City | 0 - 1 | Win |
| Sep 12, 26 | Away | Preston | 0 - 1 | Win |
| Sep 8, 26 | Away | Bournemouth | 4 - 0 | Loss |
| Sep 5, 26 | Home | Southampton | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 9, 26 | Home | QPR | 1 - 1 | Draw |
| Sep 19, 26 | Away | Millwall | 2 - 2 | Draw |
| Sep 15, 26 | Home | Fulham | 2 - 3 | Loss |
| Sep 11, 26 | Home | Wrexham | 6 - 0 | Win |
| Sep 8, 26 | Away | Bolton | 2 - 3 | Win |
| Sep 5, 26 | Home | Derby | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | West Ham | 9 | 4 | 4 | 1 | 23 | 12 | +11 | 16 |
| 16 | Lincoln | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 |
Comments