Championship
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| QPR | Derby | 2 - 3 | April 25, 2026 |
| Derby | QPR | 1 - 0 | October 25, 2025 |
| QPR | Derby | 4 - 0 | February 14, 2025 |
| Derby | QPR | 2 - 0 | October 5, 2024 |
| QPR | Derby | 1 - 0 | April 18, 2022 |
| Derby | QPR | 1 - 2 | November 29, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 9, 26 | Away | West Ham | 1 - 1 | Draw |
| Sep 19, 26 | Home | Preston | 2 - 2 | Draw |
| Sep 12, 26 | Away | West Brom | 1 - 1 | Draw |
| Sep 9, 26 | Away | Charlton | 0 - 0 | Draw |
| Sep 5, 26 | Home | Middlesbrough | 0 - 1 | Loss |
| Sep 2, 26 | Home | Cardiff | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Wrexham | 1 - 1 | Draw |
| Sep 19, 26 | Away | Burnley | 1 - 1 | Draw |
| Sep 12, 26 | Home | Birmingham | 1 - 2 | Loss |
| Sep 9, 26 | Home | West Brom | 0 - 1 | Loss |
| Sep 5, 26 | Away | West Ham | 3 - 0 | Loss |
| Sep 1, 26 | Away | Portsmouth | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | QPR | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 |
| 23 | Derby | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 |
Comments