Nagoya Grampus - Dukamneti Sports
Nagoya Grampus

Nagoya Grampus

Season Performance 9 matches, 2027 season, all competitions, as of 11 Oct 2026
3
Wins
0
Draws
6
Losses
1.0
Avg Scored
1.7
Avg Conceded
33%
Win Rate
55.6%
BTTS Rate
66.7%
Over 2.5
Squad 2027 season, all competitions, as of 15 Oct 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
A. Pisano 6540 1911 5.70 00
D. Schmidt 3270 83 7.16 00
Defenders
PlayerAppsMin GA RatingYCRC
H. Fujii 8720 10 7.23 10
T. Hara 7583 00 6.53 00
S. Tokumoto 7556 00 5.84 00
Y. Nogami 8434 00 6.71 10
Y. Sato 681 00 6.59 10
Midfielders
PlayerAppsMin GA RatingYCRC
S. Inagaki 9810 10 7.02 20
T. Takamine 9810 00 7.17 10
K. Nakayama 8686 10 6.49 10
T. Uchida 4293 00 6.47 00
Y. Asano 6235 11 6.62 10
T. Morishima 5218 01 7.16 00
Mateus 5192 00 6.52 00
H. Koda 6180 00 6.59 00
T. Koyamatsu 481 00 5.12 00
M. Ono 234 10 6.81 00
T. Kikuchi 129 00 3.15 00
Attackers
PlayerAppsMin GA RatingYCRC
Y. Kimura 9796 10 6.62 00
R. Izumi 9633 01 6.43 10
Y. Yamagishi 9578 10 6.54 10
K. Nagai 5166 00 6.37 10
S. Sugiura 228 00 6.30 00
S. Sugiura 114 00 6.30 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-11 Regular Season - 9 Uvance Todoroki Stadium by Fujitsu, Kawasaki 1-2 0% 5 15 6 1.12 2
2026-09-19 Regular Season - 8 National Olympic Stadium, Tokyo 1-0 1% 2 14 4 - 1
2026-09-12 Regular Season - 7 Peace Stadium, Nagasaki 2-0 1% 2 12 4 - 1
2026-09-06 Regular Season - 6 Toyota Stadium, Toyota 1-3 1% 1 12 6 - 2
2026-09-02 Regular Season - 5 Edion Peace Wing Hiroshima, Hiroshima 3-0 1% 1 3 1 - 2
2026-08-29 Regular Season - 4 Toyota Stadium, Toyota City 2-1 1% 4 15 6 - 2
2026-08-26 2nd Round Toyota Stadium, Toyota City 1-3 - - - - - -
2026-08-22 Regular Season - 3 Toyota Stadium, Toyota City 3-1 1% 12 21 4 - -
2026-08-15 Regular Season - 2 Mercari Stadium, Kashima 2-1 1% 1 13 4 - 1
2026-08-08 Regular Season - 1 Toyota Stadium, Toyota City 0-1 1% 6 18 13 - -

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]