| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 3rd Qualifying Round | Allianz Stadion, Vienna | 2-0 | 0% | 1 | 2 | 1 | - | 2 | |
| 2026-08-06 | 3rd Qualifying Round | A. Le Coq Arena, Tallinn | 1-4 | 0% | 2 | 8 | 4 | - | 1 | |
| 2026-08-02 | Regular Season - 21 | Paide linnastaadion, Paide | 1-0 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Kapital Bank Arena, Sumgayit | 1-1 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Parnu Rannastaadion, Parnu | 1-0 | - | - | - | - | - | - | |
| 2026-07-19 | Regular Season - 20 | Laagri kunstmurustaadion, Laagri | 5-2 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Pärnu Rannastaadion, Parnu | 3-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments