| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 29 | Estadio de los Inmigrantes, Buenos Aires | 4-1 | - | - | - | - | - | - | |
| 2026-08-02 | Regular Season - 28 | Francisco Boga Stadium, Buenos Aires | 1-1 | - | - | - | - | - | - | |
| 2026-07-25 | Regular Season - 27 | Hugo Moyano, Buenos Aires | 2-0 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 26 | Francisco Boga Stadium, Buenos Aires | 1-2 | - | - | - | - | - | - | |
| 2026-07-15 | Regular Season - 25 | Estadio Carlos Sacaan | 1-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments