Bundesliga
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 26, 26 | Away | HNK Rijeka | 0 - 1 | Win |
| Sep 18, 26 | Away | Bayern München | 7 - 0 | Loss |
| Sep 11, 26 | Home | FC Schalke 04 | 1 - 3 | Loss |
| Sep 5, 26 | Away | Bayer Leverkusen | 4 - 0 | Loss |
| Aug 29, 26 | Home | Eintracht Frankfurt | 3 - 3 | Draw |
| Aug 23, 26 | Away | Eintracht Braunschweig | 2 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 24, 26 | Away | Waldhof Mannheim | 2 - 1 | Loss |
| Sep 20, 26 | Away | FC Schalke 04 | 0 - 0 | Draw |
| Sep 13, 26 | Home | Bayern München | 1 - 2 | Loss |
| Sep 5, 26 | Away | Borussia Monchengladbach | 3 - 4 | Win |
| Aug 29, 26 | Home | Bayer Leverkusen | 3 - 2 | Win |
| Aug 22, 26 | Away | MSV Duisburg | 1 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | SV Elversberg | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
Comments