1. SNL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Aluminij | Nafta | 2 - 3 | June 30, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 23, 26 | Home | Dinamo Tirana | 1 - 1 | Draw |
| Jul 19, 26 | Home | Maribor | 0 - 0 | Draw |
| Jul 16, 26 | Home | Sheriff Tiraspol | 0 - 1 | Loss |
| Jul 9, 26 | Away | Sheriff Tiraspol | 0 - 0 | Draw |
| Jul 2, 26 | Home | FK Partizan | 1 - 2 | Loss |
| Jun 28, 26 | Home | FC Noah | 0 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 17, 26 | Home | Koper | 0 - 2 | Loss |
| Jul 11, 26 | Home | FK Partizan | 1 - 4 | Loss |
| Jul 4, 26 | Home | Budapest Honved | 0 - 3 | Loss |
| Jun 27, 26 | Home | FC Voluntari | 0 - 3 | Loss |
| May 31, 26 | Home | Primorje | 1 - 0 | Win |
| May 27, 26 | Away | Primorje | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aluminij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nafta | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Comments