Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Austria Lustenau | FC Aarau | 0 - 3 | January 21, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Home | FC WIL 1900 | 2 - 0 | Win |
| May 14, 26 | Home | SKU Amstetten | 2 - 1 | Win |
| May 8, 26 | Away | Austria Salzburg | 2 - 2 | Draw |
| May 3, 26 | Home | Schwarz-Weiß Bregenz | 2 - 0 | Win |
| Apr 24, 26 | Away | Austria Klagenfurt | 3 - 0 | Loss |
| Apr 17, 26 | Home | Rapid Wien II | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 21, 26 | Away | Grasshoppers | 1 - 1 | Draw |
| May 18, 26 | Home | Grasshoppers | 0 - 0 | Draw |
| May 15, 26 | Home | Yverdon Sport | 2 - 2 | Draw |
| May 11, 26 | Away | FC Vaduz | 1 - 2 | Win |
| May 8, 26 | Home | Stade Nyonnais | 5 - 1 | Win |
| May 1, 26 | Away | Neuchatel Xamax FC | 1 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 289 | Austria Lustenau | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
| 1241 | FC Aarau | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Comments