Club America - Dukamneti Sports
Club America

Club America

Season Performance 15 matches, 2026 season, all competitions, as of 11 Oct 2026
7
Wins
5
Draws
3
Losses
1.7
Avg Scored
1.0
Avg Conceded
47%
Win Rate
46.7%
BTTS Rate
40.0%
Over 2.5
Squad 2026 season, all competitions, as of 17 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
R. Cota 4318 62 6.80 00
L. Malagón 3222 31 6.87 00
Defenders
PlayerAppsMin GA RatingYCRC
S. Cáceres 6494 00 7.13 10
C. Borja 5450 00 7.04 00
I. Reyes 5450 00 7.34 00
R. Juárez 4279 10 7.10 00
A. Mejía 3181 00 7.20 00
K. Álvarez 2162 00 6.90 00
M. Vázquez 3101 00 6.40 10
D. Espinoza 284 00 6.80 10
Thiago Nahuel Espinosa Dovat 118 00 6.90 00
F. Rossano 114 00 6.90 00
Midfielders
PlayerAppsMin GA RatingYCRC
É. Sánchez 6518 00 7.05 00
Rodrigo Dourado 5450 10 7.16 30
Raphael Veiga 5361 11 6.92 00
J. dos Santos 6223 00 7.02 00
V. Dávila 2146 10 6.95 00
A. Gutiérrez 3143 00 6.43 00
Icaro 395 00 6.53 00
E. CerrilloNew 166 00 7.20 00
Lima 464 00 6.77 00
A. Cervantes 223 00 6.90 00
Attackers
PlayerAppsMin GA RatingYCRC
B. Rodríguez 5360 01 6.64 00
A. Zendejas 5337 00 6.66 00
P. Salas 4310 00 6.45 00
A. Cardenas 3174 00 6.27 00
R. Zúñiga 6145 00 6.35 00
I. Violante 3143 00 6.57 00
H. Martín 247 00 6.50 00
Ó. PereaNew 217 10 7.25 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-11 Apertura - 11 Estadio Banorte, Mexico City 1-1 - - - - - -
2026-10-05 Club Friendlies - 2-0 - - - - - -
2026-10-02 Club Friendly Snapdragon Stadium 0-0 - - - - - -
2026-09-28 Apertura - 10 Estadio Victoria, Aguascalientes 2-4 0% 10 21 5 - 2
2026-09-20 Apertura - 9 Estadio Banorte, Mexico City 2-2 1% 4 17 4 - 1
2026-09-13 Apertura - 8 Estadio Banorte, Mexico City 4-3 1% 10 28 9 - 2
2026-08-30 Apertura - 6 Estadio Banorte, Mexico City 2-0 1% 6 20 3 0.81 -
2026-08-22 Apertura - 5 Estadio Olímpico Benito Juárez, Ciudad Juarez 1-2 1% 10 18 7 1.88 1
2026-08-17 Apertura - 4 Estadio Banorte, Mexico City 3-0 1% 7 28 10 1.97 2
2026-08-03 Apertura - 3 Estadio Banorte, Mexico City 3-0 1% 6 17 4 1.70 -

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]