Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Sampaio Correa FE U20 | Bangu U20 | 3 - 1 | September 20, 2025 |
| Sampaio Correa FE U20 | Bangu U20 | 1 - 2 | July 27, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 16, 25 | Away | Volta Redonda U20 | 4 - 0 | Loss |
| Nov 12, 25 | Home | Volta Redonda U20 | 2 - 0 | Win |
| Nov 8, 25 | Home | Maricá U20 | 1 - 0 | Win |
| Nov 1, 25 | Away | Maricá U20 | 0 - 0 | Draw |
| Oct 25, 25 | Away | Botafogo U20 | 2 - 0 | Loss |
| Oct 18, 25 | Home | Botafogo U20 | 0 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 25 | Away | Madureira U20 | 2 - 1 | Loss |
| Oct 4, 25 | Home | Nova Iguaçu U20 | 2 - 0 | Win |
| Sep 27, 25 | Away | Flamengo U20 | 4 - 0 | Loss |
| Sep 20, 25 | Home | Bangu U20 | 3 - 1 | Win |
| Sep 12, 25 | Away | Boavista U20 | 2 - 2 | Draw |
| Sep 6, 25 | Home | Maricá U20 | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Sampaio Correa FE U20 | None | None | None | None | None | None | None | None |
| None | Bangu U20 | None | None | None | None | None | None | None | None |
Comments