J3 League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | Tochigi City | 3 - 1 | Loss |
| May 30, 26 | Away | Osaka | 0 - 0 | Draw |
| May 24, 26 | Away | Tegevajaro Miyazaki | 2 - 2 | Draw |
| May 17, 26 | Home | Kitakyushu | 1 - 0 | Win |
| May 13, 26 | Away | Gainare Tottori | 3 - 2 | Loss |
| May 10, 26 | Home | Kagoshima United | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Home | Gainare Tottori | 1 - 1 | Draw |
| May 31, 26 | Away | Thespakusatsu Gunma | 0 - 1 | Win |
| May 23, 26 | Home | Omiya Ardija | 0 - 2 | Loss |
| May 16, 26 | Away | Ventforet Kofu | 2 - 2 | Draw |
| May 9, 26 | Away | Parceiro Nagano | 2 - 3 | Win |
| May 6, 26 | Home | Matsumoto Yamaga | 0 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | FC Gifu | None | None | None | None | None | None | None | None |
| None | Biwako Shiga | None | None | None | None | None | None | None | None |
Comments