Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 14, 26 | Away | VfB Oldenburg | 4 - 0 | Loss |
| Feb 12, 26 | Home | Union Bremen | 1 - 1 | Draw |
| Feb 6, 26 | Away | Rot Weiss Ahlen | 1 - 0 | Loss |
| Jul 20, 25 | Away | Wilhelmshaven | 1 - 1 | Draw |
| Feb 8, 25 | Home | Schwarz-Weiß Rehden | 3 - 1 | Win |
| Jan 25, 25 | Away | Oberneuland | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 24, 26 | Away | Vorwärts-Wacker 04 | 3 - 4 | Win |
| Jan 20, 26 | Away | Niendorfer TSV | 1 - 1 | Draw |
| Jan 18, 25 | Away | SV Drochtersen/Assel | 3 - 2 | Loss |
| Jan 23, 24 | Away | Hamburger SV II | 4 - 2 | Loss |
| Jan 14, 23 | Home | St. Pauli II | 1 - 0 | Win |
| Jul 20, 22 | Away | Elstorf | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 831 | Altona 93 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 1605 | Bremer SV | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Comments