Major League Soccer
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Houston Dynamo | Charlotte | 1 - 0 | June 30, 2024 |
| Houston Dynamo | Charlotte | 1 - 2 | July 4, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 19, 26 | Away | Toronto FC | 3 - 3 | Draw |
| Aug 15, 26 | Home | Columbus Crew | 3 - 1 | Win |
| Aug 2, 26 | Away | Chicago Fire | 2 - 1 | Loss |
| Jul 25, 26 | Away | New York Red Bulls | 0 - 2 | Win |
| Jul 23, 26 | Home | Atlanta United FC | 2 - 2 | Draw |
| May 23, 26 | Home | New England Revolution | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 20, 26 | Away | Vancouver Whitecaps | 0 - 1 | Win |
| Aug 16, 26 | Home | Los Angeles Galaxy | 1 - 0 | Win |
| Aug 8, 26 | Away | New England Revolution | 0 - 2 | Win |
| Aug 2, 26 | Away | Sporting Kansas City | 0 - 2 | Win |
| Jul 26, 26 | Home | Austin | 3 - 0 | Win |
| Jul 23, 26 | Home | DC United | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Houston Dynamo | 19 | 11 | 2 | 6 | 28 | 24 | +4 | 35 |
| 11 | Charlotte | 20 | 8 | 5 | 7 | 35 | 31 | +4 | 29 |
Comments