FC Botosani - Dukamneti Sports
FC Botosani

FC Botosani

Season Performance 17 matches, 2026 season, all competitions, as of 10 Oct 2026
5
Wins
6
Draws
6
Losses
1.5
Avg Scored
1.4
Avg Conceded
29%
Win Rate
52.9%
BTTS Rate
52.9%
Over 2.5
Squad 2026 season, all competitions, as of 17 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
G. Anestis 4360 165 7.23 00
Defenders
PlayerAppsMin GA RatingYCRC
A. Miron 4360 00 7.08 10
N. Ilaș 4360 00 6.85 10
M. Diarra 4360 00 6.95 10
R. Creţ 2135 00 6.20 00
C. Petro 2105 00 6.90 00
D. Diaw 111 00 6.30 00
Midfielders
PlayerAppsMin GA RatingYCRC
H. Ongenda 4323 01 7.33 10
E. Papa 4297 01 6.35 20
B. Bayeye 3225 00 6.67 20
Lucas de Vega 3222 00 7.40 00
Ș. Bodișteanu 495 00 6.63 00
M. Bordeianu 293 00 5.30 00
Gama Gabriel 112 00 6.90 00
George Sorodoc 19 00 6.50 00
Attackers
PlayerAppsMin GA RatingYCRC
S. Mailat 4357 11 6.93 00
A. Dumiter 4330 20 7.08 10
Z. Mitrov 4264 10 6.70 00
J. Marković 444 00 6.53 00
M. Kovtalyuk 123 00 6.50 00
Mario Preda 19 00 6.70 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 11 Stadionul Municipal, Sfântu Gheorghe 2-0 1% 9 20 7 4.11 2
2026-09-19 Regular Season - 10 Dr. Constantin Rădulescu, Cluj Napoca 3-1 0% 2 10 1 - 1
2026-09-13 Regular Season - 9 Stadionul Orasenesc, Mioveni 1-1 1% 3 5 2 - 2
2026-09-05 Regular Season - 8 Stadionul Municipal, Botosani 5-0 1% 6 13 6 - 1
2026-08-30 Regular Season - 7 Stadionul Central-Academia Gheorghe Hagi, Ovidiu 0-0 1% 1 14 5 - 5
2026-08-24 Regular Season - 6 Stadionul Municipal, Botosani 1-0 1% 7 21 10 - 3
2026-08-17 Regular Season - 5 National Arena, Bucharest 3-2 0% 3 12 5 - 3
2026-08-10 Regular Season - 4 Stadionul Municipal, Botosani 0-0 1% 2 19 10 - 2
2026-08-03 Regular Season - 3 Cluj Arena, Cluj-Napoca 2-1 0% 4 14 2 - 2
2026-07-27 Regular Season - 2 Stadionul Municipal, Botosani 1-1 1% 5 12 5 - 5

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]