Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 20, 26 | Away | Spelle-Venhaus | 1 - 0 | Loss |
| Jan 17, 26 | Home | SSV Jeddeloh | 2 - 3 | Loss |
| Nov 14, 25 | Home | Havelse | 1 - 4 | Loss |
| Aug 15, 25 | Home | Union Berlin | 0 - 5 | Loss |
| Jul 19, 25 | Home | VfB Oldenburg | 1 - 3 | Loss |
| Jan 18, 25 | Home | Bochum II | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 17, 26 | Home | Hertha BSC | 6 - 1 | Win |
| May 8, 26 | Away | FC Kaiserslautern | 2 - 0 | Loss |
| May 2, 26 | Home | VfL Bochum | 1 - 1 | Draw |
| Apr 25, 26 | Away | Preußen Münster | 2 - 3 | Win |
| Apr 18, 26 | Home | FC Nurnberg | 1 - 1 | Draw |
| Apr 10, 26 | Away | Karlsruher SC | 4 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 631 | Arminia Bielefeld | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2443 | FC Gutersloh | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Comments