Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| FC Gutersloh | FC Schalke 04 | 0 - 1 | March 20, 2024 |
| FC Gutersloh | FC Schalke 04 | 0 - 3 | September 22, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 20, 26 | Away | Spelle-Venhaus | 1 - 0 | Loss |
| Jan 17, 26 | Home | SSV Jeddeloh | 2 - 3 | Loss |
| Nov 14, 25 | Home | Havelse | 1 - 4 | Loss |
| Aug 15, 25 | Home | Union Berlin | 0 - 5 | Loss |
| Jul 19, 25 | Home | VfB Oldenburg | 1 - 3 | Loss |
| Jan 18, 25 | Home | Bochum II | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 17, 26 | Home | Eintracht Braunschweig | 1 - 0 | Win |
| May 9, 26 | Away | FC Nurnberg | 3 - 0 | Loss |
| May 2, 26 | Home | Fortuna Dusseldorf | 1 - 0 | Win |
| Apr 26, 26 | Away | SC Paderborn 07 | 2 - 3 | Win |
| Apr 19, 26 | Home | Preußen Münster | 4 - 1 | Win |
| Apr 12, 26 | Away | SV Elversberg | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1204 | FC Schalke 04 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2443 | FC Gutersloh | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Comments