| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Rheinpark Stadion, Vaduz | 2-2 | 1% | 8 | - | 9 | - | 2 | |
| 2026-08-09 | Regular Season - 3 | Stade de Tourbillon, Sion | 3-2 | 0% | 4 | 11 | 5 | 1.75 | 4 | |
| 2026-08-06 | 3rd Qualifying Round | Veritas Stadion, Turku | 2-1 | 1% | 6 | - | 3 | - | 2 | |
| 2026-08-02 | Regular Season - 2 | Rheinpark Stadion, Vaduz | 2-3 | 1% | 5 | 16 | 4 | 1.97 | 1 | |
| 2026-07-30 | 2nd Qualifying Round | Estadi Nacional, Andorra la Vella | 0-2 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 1 | AIL Arena, Lugano | 2-1 | 1% | 3 | 11 | 3 | 0.71 | 1 | |
| 2026-07-23 | 2nd Qualifying Round | Rheinpark Stadion, Vaduz | 4-0 | - | - | - | - | - | - | |
| 2026-07-17 | Club Friendlies | - | 1-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments