Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| FC Winterthur | Brühl | 5 - 0 | July 9, 2025 |
| FC Winterthur | Brühl | 5 - 0 | July 11, 2023 |
| FC Winterthur | Brühl | 3 - 0 | July 12, 2022 |
| FC Winterthur | Brühl | 7 - 0 | July 15, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 16, 26 | Home | FC Luzern | 0 - 3 | Loss |
| May 12, 26 | Away | Grasshoppers | 3 - 2 | Loss |
| May 9, 26 | Home | Lausanne | 2 - 1 | Win |
| May 2, 26 | Home | FC Zurich | 2 - 2 | Draw |
| Apr 26, 26 | Away | Servette FC | 5 - 3 | Loss |
| Apr 11, 26 | Home | Grasshoppers | 0 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 24, 26 | Away | Austria Lustenau | 2 - 1 | Loss |
| Jan 17, 26 | Away | FC WIL 1900 | 3 - 0 | Loss |
| Jul 19, 25 | Away | FC WIL 1900 | 1 - 2 | Win |
| Jul 9, 25 | Away | FC Winterthur | 5 - 0 | Loss |
| Jun 27, 25 | Away | FC ST. Gallen | 4 - 4 | Draw |
| Jan 25, 25 | Home | Austria Lustenau | 0 - 4 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1288 | FC Winterthur | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 2772 | Brühl | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Comments