Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 17, 26 | Home | Eyüpspor | 3 - 3 | Draw |
| May 9, 26 | Away | Konyaspor | 0 - 3 | Win |
| May 2, 26 | Home | Istanbul Basaksehir | 3 - 1 | Win |
| Apr 26, 26 | Away | Galatasaray | 3 - 0 | Loss |
| Apr 21, 26 | Away | Konyaspor | 0 - 0 | Draw |
| Apr 17, 26 | Home | Rizespor | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | BFC Dynamo | 0 - 3 | Win |
| May 23, 26 | Home | GKS Katowice | 1 - 1 | Draw |
| May 15, 26 | Away | Zaglebie Lubin | 0 - 1 | Win |
| May 9, 26 | Away | Jagiellonia | 3 - 2 | Loss |
| May 3, 26 | Home | Wisla Plock | 3 - 0 | Win |
| Apr 25, 26 | Away | Cracovia Krakow | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 265 | Pogon Szczecin | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
| 1629 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments