Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 24, 26 | Away | Weiz | 2 - 6 | Win |
| May 14, 26 | Home | Schwarz-Weiß Bregenz | 2 - 0 | Win |
| May 8, 26 | Away | Rapid Wien II | 1 - 0 | Loss |
| May 2, 26 | Home | WSPG Wels | 1 - 0 | Win |
| Apr 24, 26 | Away | SKU Amstetten | 0 - 0 | Draw |
| Apr 17, 26 | Away | Admira Wacker | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 2, 26 | Away | Ipswich | 3 - 0 | Loss |
| Apr 25, 26 | Home | Derby | 2 - 3 | Loss |
| Apr 21, 26 | Home | Swansea | 1 - 2 | Loss |
| Apr 18, 26 | Away | Millwall | 2 - 0 | Loss |
| Apr 11, 26 | Home | Bristol City | 0 - 0 | Draw |
| Apr 6, 26 | Away | Preston | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 138 | First Vienna | 8 | 3 | 4 | 1 | 18 | 12 | +6 | 13 |
| 1629 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments