| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| M. Sandberg | 16 | 1440 | 50 | 6.81 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| E. Amundsen-Day | 15 | 1350 | 1 | 0 | 6.81 |
| M. Gjone | 15 | 1223 | 3 | 3 | 7.00 |
| F. Sjølstad | 16 | 1081 | 0 | 0 | 6.80 |
| P. Metcalfe | 13 | 1033 | 1 | 4 | 7.06 |
| A. Ekeroth | 12 | 1013 | 0 | 2 | 6.61 |
| I. Hoffmann | 9 | 604 | 0 | 0 | 6.52 |
| H. Opsahl | 8 | 321 | 0 | 1 | 6.71 |
| S. Nilsen | 12 | 248 | 0 | 1 | 6.73 |
| I. Kukleci | 7 | 135 | 0 | 0 | 6.80 |
| M. Gjone | 0 | 90 | 0 | 0 | 6.50 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| A. Potur | 16 | 1221 | 4 | 1 | 7.08 |
| V. Jonsson | 11 | 713 | 0 | 2 | 6.67 |
| L. Mares | 7 | 597 | 0 | 0 | 6.93 |
| M. Johnsgård | 14 | 514 | 2 | 0 | 6.53 |
| L. Mettler | 8 | 479 | 1 | 2 | 6.86 |
| A. Trondsen | 12 | 437 | 1 | 0 | 6.73 |
| W. Osnes-Ringen | 12 | 369 | 0 | 0 | 6.64 |
| B. Isufi | 3 | 197 | 0 | 0 | 7.03 |
| G. Simenstad | 4 | 146 | 0 | 0 | 6.48 |
| A. Potur | 0 | 90 | 0 | 0 | 6.90 |
| V. Jónsson | 0 | 15 | 0 | 0 | 6.70 |
| E. Gojani | 1 | 15 | 0 | 0 | 6.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| H. Udahl | 16 | 1164 | 5 | 0 | 6.70 |
| M. Niang | 11 | 900 | 6 | 0 | 7.07 |
| David Benjamin | 6 | 257 | 0 | 1 | 6.33 |
| J. Gonstad | 7 | 248 | 0 | 0 | 6.41 |
| D. Al-SaedNew | 2 | 21 | 0 | 0 | 6.30 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 23 | Sør Arena, Kristiansand | 2-4 | - | - | - | - | - | - | |
| 2026-09-20 | Regular Season - 22 | Alfheim, Tromso | 3-2 | 0% | 2 | 5 | 1 | - | 1 | |
| 2026-09-13 | Regular Season - 21 | Briskeby Arena, Hamar | 1-5 | 0% | 3 | 15 | 6 | - | - | |
| 2026-09-05 | Regular Season - 20 | Lerkendal Stadion, Trondheim | 4-0 | 0% | 2 | 5 | 3 | - | 2 | |
| 2026-08-30 | Regular Season - 19 | Briskeby Arena, Hamar | 2-2 | 1% | 5 | 12 | 9 | 0.71 | 2 | |
| 2026-08-16 | Regular Season - 18 | Brann Stadion, Bergen | 3-0 | 0% | - | 4 | 1 | 0.24 | 1 | |
| 2026-08-09 | Regular Season - 17 | Briskeby Arena, Hamar | 1-1 | 1% | 6 | 12 | 8 | 1.67 | 2 | |
| 2026-07-31 | Regular Season - 16 | Intility Arena, Oslo | 0-3 | 1% | 7 | 14 | 3 | 1.40 | 1 | |
| 2026-07-26 | Regular Season - 15 | Sarpsborg Stadion, Sarpsborg | 1-0 | 1% | 1 | 10 | 3 | 0.64 | 3 | |
| 2026-07-22 | Regular Season - 2 | Aspmyra Stadion, Bodø | 3-0 | 0% | 1 | 2 | 1 | 0.30 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Recaps
Arsenal Fight Back to Beat Leeds 2-1 and Draw Level With Manchester City
13 Oct 2026
Match Previews
Atletico Madrid vs Manchester United Preview: Carrick Seeks a Lift in Madrid
13 Oct 2026
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Comments