Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 15, 26 | Away | Hamburger SV II | 1 - 4 | Win |
| Feb 7, 26 | Home | Todesfelde | 7 - 1 | Win |
| Jan 24, 26 | Home | Carl Zeiss Jena | 6 - 2 | Win |
| Jan 17, 26 | Away | Bochum II | 3 - 3 | Draw |
| Jul 18, 25 | Home | SV Babelsberg 03 | 2 - 1 | Win |
| Jun 28, 25 | Home | Bochum II | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 21, 26 | Away | Paderborn II | 2 - 0 | Loss |
| Jul 16, 25 | Away | Wiedenbrück | 2 - 1 | Loss |
| Jul 9, 25 | Away | Paderborn II | 7 - 0 | Loss |
| Jan 12, 25 | Home | Sportfreunde Lotte | 1 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 242 | Hannover 96 II | 4 | 3 | 1 | 0 | 20 | 7 | +13 | 10 |
| 2510 | Verl II | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Comments