J2 League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Imabari | Sagan Tosu | 1 - 1 | September 27, 2025 |
| Sagan Tosu | Imabari | 1 - 4 | March 1, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 26, 26 | Home | Blaublitz Akita | 4 - 1 | Win |
| Aug 22, 26 | Away | Kataller Toyama | 4 - 0 | Loss |
| Aug 15, 26 | Home | Omiya Ardija | 2 - 3 | Loss |
| Aug 9, 26 | Away | Iwaki | 2 - 1 | Loss |
| Jul 22, 26 | Away | Vissel Kobe | 2 - 1 | Loss |
| Jun 7, 26 | Away | Vanraure Hachinohe | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 26, 26 | Home | Kataller Toyama | 4 - 0 | Win |
| Aug 22, 26 | Home | Tochigi City | 1 - 3 | Loss |
| Aug 16, 26 | Away | Tokushima Vortis | 0 - 0 | Draw |
| Aug 8, 26 | Home | Ventforet Kofu | 2 - 0 | Win |
| Jul 20, 26 | Home | Verspah Oita | 7 - 1 | Win |
| Jun 6, 26 | Home | Shonan Bellmare | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sagan Tosu | 22 | 10 | 7 | 5 | 28 | 17 | +11 | 37 |
| 34 | Imabari | 22 | 5 | 5 | 12 | 19 | 26 | -7 | 20 |
Comments