Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Arminia Bielefeld | Imst | 3 - 1 | July 16, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 7, 26 | Away | Schwarz-Weiß Bregenz | 7 - 1 | Loss |
| Jul 16, 25 | Away | Arminia Bielefeld | 3 - 1 | Loss |
| Jul 13, 24 | Away | Türkgücü-Ataspor | 2 - 0 | Loss |
| Aug 1, 23 | Away | Al-Duhail SC | 2 - 1 | Loss |
| Feb 18, 23 | Home | Dornbirn | 1 - 3 | Loss |
| Jul 10, 22 | Home | Al-Duhail SC | 1 - 6 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 17, 26 | Home | Hertha BSC | 6 - 1 | Win |
| May 8, 26 | Away | FC Kaiserslautern | 2 - 0 | Loss |
| May 2, 26 | Home | VfL Bochum | 1 - 1 | Draw |
| Apr 25, 26 | Away | Preußen Münster | 2 - 3 | Win |
| Apr 18, 26 | Home | FC Nurnberg | 1 - 1 | Draw |
| Apr 10, 26 | Away | Karlsruher SC | 4 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 638 | Arminia Bielefeld | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2883 | Imst | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Comments