UEFA Champions League Women
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Juventus W | SL Benfica | 2 - 1 | October 7, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 2, 26 | Home | St. Pölten W | 1 - 1 | Draw |
| Aug 26, 26 | Away | St. Pölten W | 0 - 3 | Win |
| Aug 8, 26 | Home | Hammarby | 1 - 1 | Draw |
| Aug 5, 26 | Home | Torreense W | 2 - 1 | Win |
| Feb 19, 26 | Home | VfL Wolfsburg W | 0 - 2 | Loss |
| Feb 12, 26 | Away | VfL Wolfsburg W | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Dec 17, 25 | Home | Paris Saint Germain W | 1 - 1 | Draw |
| Dec 10, 25 | Away | Barcelona W | 3 - 1 | Loss |
| Nov 19, 25 | Away | Paris FC W | 2 - 0 | Loss |
| Nov 12, 25 | Home | Twente W | 1 - 1 | Draw |
| Oct 16, 25 | Home | Arsenal W | 0 - 2 | Loss |
| Oct 7, 25 | Away | Juventus W | 2 - 1 | Loss |
Comments