| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Regular Season - 22 | Narva Kalev-Fama staadion, Narva | 0-2 | - | - | - | - | - | - | |
| 2026-08-02 | Regular Season - 21 | Hiiu Stadium, Tallinn | 5-1 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Parnu Rannastaadion, Parnu | 2-1 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Tolka Park, Dublin | 5-2 | - | - | - | - | - | - | |
| 2026-07-19 | Regular Season - 20 | Kuressaare Linnastaadion, Kuressaare | 0-0 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Windsor Park, Belfast | 2-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments